This release addresses an issue identified following the 2.13.11 deployment where certain patches could appear incorrectly in the dashboard for some N-sight devices.
The issue affected patch visibility and manual interaction in the console but did not impact the underlying Patch Management Engine installation logic. Existing auto-approval rules continued to function as expected. This update restores normal patch visibility and interaction behavior.
Security & Integrity Information
| PMESetup.exe (PME installer file from SIS, downloaded by N-central or N-sight) | 0289DBA5C33EA4DCD7E1247904C521657C6E8E8A30BB806DD31AD44E22F95FD5 |
| C:\Program Files (x86)\MspPlatform\PME\Installers\FileCacheServiceAgentSetup.exe | CFAC704354E65245CEDF48E9C4BE7B6A23892588428C01CEFA47927E794B1FD0 |
| C:\Program Files (x86)\MspPlatform\PME\Installers\RequestHandlerAgentSetup.exe | CEA580CF73381E094C727CEF4F1A0A6142FF476DC9F0380D63AB97B5A871B93F |
| C:\Program Files (x86)\MspPlatform\PME\unins000.exe | A1AFB3F79272A4D59BF1CA89CF11FC73507A685CC339B9CAA84947AD0FC54646 |
| C:\Program Files (x86)\MspPlatform\RequestHandlerAgent\unins000.exe | FC0CDC61920A1BD3E64AE32EDCA07B97056208A0E4EC86A495E2B0389FC8F1F8 |
| C:\Program Files (x86)\MspPlatform\FileCacheServiceAgent\unins000.exe | 295C9D9670BD2E7C8451F10ED3CA617408671477B6573DA71091BBEDF5C0DA75 |
| %TEMP%\is-*\pmesetup.tmp | A3070AF7EF3EEA91EC38170CF16F1BDD8CF17686F8980A5071B3EC537EF80899 |
| %TEMP%\is-*\FileCacheServiceAgentSetup.tmp | A2CA7BA0422F4BAEBAF68E56AB92BE430D43D08E7049B51622AD4303317D3752 |
| %TEMP%\is-*\RequestHandlerAgentSetup.tmp | 18FE0A2DD942AE71CA92773ADAF8C99C829D888478507FE35EEDB4751731CD60 |
Version Details
- Patch Management Engine: 2.13.12.5630